A new build produces a long paper trail: producer statements for the consent, certificates from every licensed trade, progress reports for the bank, and finally the full pack for the Code Compliance Certificate (CCC). This page lists who issues each document, who needs it, and what QSME does with it — generated from the same registry the product runs on.
Built by the platform from your project data — QS reports, the CCC pack.
The licensed tradie or professional records the issue in QSME and attaches the official document. QSME does not generate the prescribed legal forms.
Tracked on the project compliance checklist; the owner uploads the document.
For the bank / lender
| Document | Who issues it | Platform support | Where it lands |
|---|---|---|---|
Bank Drawdown Certificate QS certification of the value of work completed to date, used by the lender to release the next construction-loan drawdown. | Quantity surveyor (NZIQS) | Generated in-app | Sent to the lender with each drawdown request |
Cost-to-Complete Report QS assessment of the remaining cost to finish the build (scheduled vs completed, plus remaining contingency). Lenders require it to confirm the loan still covers the build. | Quantity surveyor (NZIQS) | Generated in-app | Sent to the lender alongside drawdown certificates |
Cost Plan Pre-construction cost estimate by category with contingency — banks use it to size the construction loan. | Quantity surveyor (NZIQS) | Generated in-app | Loan application / project budget baseline |
For the council (consent → CCC)
| Document | Who issues it | Platform support | Where it lands |
|---|---|---|---|
PS1 Producer Statement — Design Design producer statement from the design engineer/architect, lodged with the building consent application. Building Act 2004 (consent documentation) | Design engineer / architect (CPEng / NZRAB) | Issued & tracked | BC application; CCC pack → Other/ |
PS2 Producer Statement — Design Review Independent design review statement from a reviewing engineer. Building Act 2004 (consent documentation) | Reviewing engineer (CPEng) | Issued & tracked | BC application; CCC pack → Other/ |
LBP Record of Work Mandatory record of restricted building work (structural / weather-tightness) carried out or supervised by a Licensed Building Practitioner. Building Act 2004 s88 | Licensed Building Practitioner (LBP) | Issued & tracked | CCC pack → ROW/ |
Electrical Certificate of Compliance (CoC) Certifies prescribed electrical work complies with the regulations. Electricity (Safety) Regulations 2010 | Licensed electrician (EWRB) | Issued & tracked | CCC pack → EnergyCerts/ |
Gas Certificate of Compliance Certifies gasfitting work complies with the regulations. Gas (Safety and Measurement) Regulations 2010 | Certifying gasfitter (PGDB) | Issued & tracked | CCC pack → EnergyCerts/ |
As-laid Drainage Plan As-built drainage layout lodged with council after drainlaying work. Council requirement (drainage inspections) | Certifying drainlayer (PGDB) | Issued & tracked | CCC pack → Other/ |
PS3 Producer Statement — Construction Construction producer statement that the work was built to the consented design (main contractor by role; installer LBP trades for their packages). CCC application supporting document | Main contractor / installer trades | Issued & tracked | CCC pack → PS3/ |
PS4 Producer Statement — Construction Review Construction monitoring/review statement from the observing engineer. CCC application supporting document | Observing engineer (CPEng) | Issued & tracked | CCC pack → PS4/ |
CCC Document Pack (Form 6 supporting docs) One-click compiled zip of every collected certificate (ROWs, energy certs, PS3s, PS4s) plus an index PDF, ready for the CCC application. NZ Building Code (CCC, Form 6) | Compiled by the platform | Generated in-app | Downloaded zip → council CCC application |
For the client & site
| Document | Who issues it | Platform support | Where it lands |
|---|---|---|---|
Electrical Safety Certificate (ESC) Issued to the owner when the electrical installation is connected and safe to use. Electricity (Safety) Regulations 2010 | Licensed electrician (EWRB) | Issued & tracked | CCC pack → EnergyCerts/ (owner keeps the original) |
Gas Safety Certificate Issued to the owner when the gas installation is safe to use. Gas (Safety and Measurement) Regulations 2010 | Certifying gasfitter (PGDB) | Issued & tracked | CCC pack → EnergyCerts/ (owner keeps the original) |
Progress Claim Assessment QS assessment of a contractor progress claim: percent complete per SOQ line, retention, amount due. | Quantity surveyor (NZIQS) | Generated in-app | Project QS reports; basis for payment approval |
Schedule of Quantities (SOQ) Export Full itemized export of the project SOQ (the estimate), as PDF or Excel. | Quantity surveyor (NZIQS) | Generated in-app | Project QS reports; tender + contract baseline |
BOQ — Actual Payments What you've actually paid and been paid on this project — money out, refunds and income, from the project Money page, as PDF or Excel. | Project owner or manager | Generated in-app | Project QS reports; always agrees with the Money page |
Owner-managed (checklist)
| Document | Who issues it | Platform support | Where it lands |
|---|---|---|---|
PIM (Project Information Memorandum) Council-issued land facts before design: natural hazards, council pipe locations, development contributions owed. Council | Council | Checklist item | Project documents (checklist: PIM received) |
Resource Consent (RC) Environmental/neighbourhood impact approval: earthworks, height, boundary shading. RMA | Council | Checklist item | Project documents (checklist: RC approved) |
Building Consent (BC) Council approval to build; must be physically on-site for inspectors. NZ Building Code | Council | Checklist item | Project documents (checklist: BC approved) |
Contract Works + Public Liability Insurance Policies must be active before site handover. | Insurer (arranged by owner/contractor) | Checklist item | Project documents (checklist: insurance active) |
Site-Specific Safety Plan (SSSP) Maps initial site risks; signed by everyone on-site. HSWA 2015 | Main contractor / site manager | Checklist item | Project documents (checklist: SSSP established) |
License verification
Certificates marked “Issued & tracked” can only be issued by users whose trade license or professional enrolment has been verified on QSME (EWRB for electricians, PGDB for gasfitters and drainlayers, LBP for restricted building work, CPEng for engineers). Issuing a certificate automatically moves the linked compliance-checklist item to in progress — a person always confirms completion. When everything is collected, the owner downloads the compiled CCC pack (index + all certificates, organised for the council) in one click from the project page.